| Model | V 2B L | V 3B L | V 4B L |
| Safety level | Type 2 - SIL 2 - SILCL 2 - PL d - Cat.2 |
| PFHd (IEC 61508) | 8,97E-09 | 9,15E-09 | 9,32E-09 |
| DCavg (ISO 13849-1) | 97,30% | 97,40% | 97,49% |
| MTTFd (ISO 13849-1) years | 100 |
| CCF (ISO 13849-1) | 80% |
| Protected height mm | 500 | 800 | 900 |
| Number of beams | 2 | 3 | 4 |
| Response time ms | 6 |
| Total barrier's height mm | 711 | 1011 | 1111 |
| Safety level | 6 |
| Maximum scanning range m | 2 PNP - 500 mA @ 24 Vdc |
| Safety outputs | Leds for barrier's status and and diagnostic |
| Signaling | 24 ± 20% |
| Power supply | Connectors M12 5 - pole |
| Connections | 100 |
| Max lenght of the connection | 0 ÷ 55 |
| Operating temp. °C | IP 65 |
| Degree of protection | Back or side slot, top and lower end |
| Fixing's modes | 35 x 45 |
| Cross section dimensions | |