| Model | PHR 332 |
| Safety zones | 2 |
| Warning zones | 2 |
| Serial interface | RS 232 |
| Memory configuration module | Inside the connector |
| Light source | Laser diode, 905 nm wavelength |
| Response time | 60 / 120 ms with two scannings, selectable |
| Restart | Automatic, manual or delayed manual, selectable |
| Configuration | Through User Configuration Software (UCS) |
| Power supply | 24 VDC -30% / +20% |
| Connections | Through screw-terminal connector, 13-poles cable |
| Serial connection | pre-cabled wire with 2 connectors: 4-poles M8 and 9-poles subD |
| Degree of protection | IP 65 |
| Operating temperature | -10 / +50 °C |
| Safety zone max. range | 4 m |
| Safety zone resolution | 30-40-50-60-70 mm, configurable |
| Safety zone min. target reflectivity | 1.8% |
| Warning zone max. range | 15 m |
| Warning zone resolution | Depending on target distance |
| Warning zone min. target reflectivity | 20% at 15 m |
| Safety zone resolution | |